Apache Server Status for superveda.net (via 172.31.36.184)

Server Version: Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16
Server MPM: prefork
Server Built: Apr 20 2018 18:10:38

Current Time: Friday, 14-Jun-2024 05:41:55 EDT
Restart Time: Tuesday, 07-May-2024 06:12:30 EDT
Parent Server Config. Generation: 7
Parent Server MPM Generation: 6
Server uptime: 37 days 23 hours 29 minutes 25 seconds
Server load: 0.16 0.20 0.22
Total accesses: 24161 - Total Traffic: 259.9 MB
CPU Usage: u2.36 s.88 cu0 cs0 - 9.87e-5% CPU load
.00736 requests/sec - 83 B/second - 11.0 kB/request
41 requests currently being processed, 0 idle workers
RRRRRRRRRRRRRRRRRRRRRRRRRRRWRRRRRRRRRRRRR.......................
................................................................
................................................................
................................................................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-6282820/49/1628R 0.07400.00.1218.20 198.143.60.153
1-610780/9/1527R 0.05540.00.0815.38 198.143.38.153
2-6278390/0/1636R 0.01560.00.0018.53 198.143.60.145
3-6312630/0/1423R 0.34430.00.0016.68 198.143.60.153
4-6312670/1/1432R 0.00200.00.0016.04 198.143.38.153
5-6312680/1/1231R 0.00200.00.0012.85 198.143.60.165
6-6312710/0/1285R 0.10240.00.0014.07 198.143.60.165
7-6106070/11/1241R 0.07200.00.1013.48 198.143.60.145
8-6312720/0/1054R 0.00280.00.0011.26 198.143.60.165
9-6312730/0/1208R 0.02230.00.0012.38 198.143.60.165
10-6106120/12/1238R 0.06500.00.1111.82 198.143.60.145
11-6312740/1/942R 0.00100.00.0010.16 198.143.38.145
12-6312770/0/1069R 0.00100.00.0011.47 198.143.60.153
13-6312780/0/511R 0.17100.00.006.29 198.143.60.153
14-6312790/1/742R 0.00000.00.007.93 198.143.38.145
15-6106150/12/638R 0.06560.00.128.09 198.143.60.145
16-6312800/0/772R 0.04140.00.008.06 198.143.60.153
17-6312810/0/379R 0.00160.00.003.85 198.143.60.165
18-6106290/7/496R 0.04520.00.064.78 198.143.60.145
19-6312820/0/511R 0.00180.00.005.13 198.143.60.165
20-6106310/10/264R 0.06520.00.072.90 198.143.60.145
21-6106320/13/209R 0.07100.00.122.25 198.143.38.145
22-6312830/0/386R 0.33140.00.004.56 198.143.60.153
23-6106330/11/298R 0.06520.00.102.89 198.143.60.145
24-6312840/1/147R 0.00000.00.001.65 198.143.60.145
25-6312950/0/97R 0.00000.00.000.96 198.143.60.145
26-6312960/0/82R 0.03010.00.000.84 198.143.60.145
27-6312970/0/131W 0.00000.00.001.38 198.143.60.153127.0.0.1:443GET /server-status HTTP/1.1
28-6312980/0/63R 0.00000.00.000.71 198.143.60.145
29-6312990/0/95R 0.00000.00.000.82 198.143.38.145
30-6313000/0/64R 0.00000.00.000.65 198.143.60.145
31-6313010/0/70R 0.09010.00.000.78 198.143.60.165
32-6313020/0/52R 0.04000.00.000.67 198.143.60.165
33-6313030/0/47R 0.00000.00.000.57 198.143.60.165
34-6313040/0/127R 0.00000.00.001.62 198.143.60.165
35-6313050/0/96R 0.00000.00.001.28 198.143.60.145
36-6313070/0/45R 0.03000.00.000.48 198.143.60.153
37-6313080/0/40R 0.04000.00.000.33 198.143.60.165
38-6313090/0/60R 0.00000.00.000.50 198.143.60.165
39-6313100/0/166R 0.07000.00.001.69 198.143.60.153
40-6313110/0/36R 0.00000.00.000.33 198.143.38.153
41-6-0/0/46. 0.0017937900.00.000.49 ::1
42-6-0/0/7. 0.0033539400.00.000.02 ::1
43-6-0/0/73. 0.0931835900.00.000.62 ::1
44-6-0/0/3. 0.0033539600.00.000.01 ::1
45-6-0/0/9. 0.0232892030.00.000.07 ::1
46-6-0/0/31. 0.1031836440.00.000.26 ::1
47-6-0/0/14. 0.08318368190.00.000.11 ::1
48-6-0/0/14. 0.0033539300.00.000.11 ::1
49-6-0/0/18. 0.0133078830.00.000.16 ::1
50-6-0/0/40. 0.0033541660.00.000.41 ::1
51-6-0/0/16. 0.0832045040.00.000.20 ::1
52-6-0/0/12. 0.0033539200.00.000.09 ::1
53-6-0/0/39. 0.0931836240.00.000.37 ::1
54-6-0/0/2. 0.00335412150.00.000.02 ::1
55-6-0/0/10. 0.0033541060.00.000.09 ::1
56-6-0/0/19. 0.1033541120.00.000.16 ::1
57-6-0/0/48. 0.0033541500.00.000.41 ::1
58-6-0/0/2. 0.0033541300.00.000.01 ::1
59-6-0/0/2. 0.0033540990.00.000.02 ::1
60-6-0/0/1. 0.00335414250.00.000.02 ::1
61-6-0/0/12. 0.0733538340.00.000.10 ::1
63-6-0/0/2. 0.0033540700.00.000.01 ::1
64-6-0/0/2. 0.0133540300.00.000.01 ::1
65-6-0/0/1. 0.0033540000.00.000.00 ::1
68-6-0/0/10. 0.0433540630.00.000.09 ::1
70-6-0/0/1. 0.0033540500.00.000.00 ::1
71-6-0/0/7. 0.0633538940.00.000.07 ::1
72-6-0/0/1. 0.0035128000.00.000.00 ::1
73-6-0/0/1. 0.0135128100.00.000.00 ::1
74-6-0/0/13. 0.0833538100.00.000.11 ::1
75-6-0/0/2. 0.0035128260.00.000.01 ::1
79-2-0/0/1. 0.00267232700.00.000.00 ::1
82-2-0/0/44. 0.20263615830.00.000.37 ::1
83-2-0/0/1. 0.00267232300.00.000.00 ::1
84-2-0/0/1. 0.00267232400.00.000.00 ::1
85-2-0/0/1. 0.00267232500.00.000.00 ::1
86-2-0/0/1. 0.00267232200.00.000.00 ::1
87-2-0/0/2. 0.002672241210.00.000.01 ::1
88-2-0/0/1. 0.00267232000.00.000.00 ::1
89-2-0/0/1. 0.00267232600.00.000.00 ::1
90-2-0/0/1. 0.00267232100.00.000.00 ::1
91-2-0/0/1. 0.00267231300.00.000.00 ::1
92-2-0/0/1. 0.00267231400.00.000.00 ::1
93-2-0/0/1. 0.00267231500.00.000.00 ::1
94-2-0/0/1. 0.00267231800.00.000.00 ::1
95-2-0/0/1. 0.00267231700.00.000.00 ::1
96-2-0/0/1. 0.00267231600.00.000.00 ::1
97-2-0/0/1. 0.00267231100.00.000.00 ::1
98-2-0/0/1. 0.00267231200.00.000.00 ::1
99-2-0/0/1. 0.002672308170.00.000.01 ::1
100-2-0/0/1. 0.002672309110.00.000.01 ::1
101-2-0/0/1. 0.00267231080.00.000.01 ::1
102-2-0/0/10. 0.04266844300.00.000.08 ::1
103-2-0/0/40. 0.182636063210.00.000.55 ::1
104-2-0/0/1. 0.00267230700.00.000.00 ::1
105-2-0/0/1. 0.00267230600.00.000.00 ::1
106-2-0/0/1. 0.00267230500.00.000.00 ::1
107-2-0/0/1. 0.00267230300.00.000.00 ::1
108-2-0/0/1. 0.00267230400.00.000.00 ::1
109-2-0/0/1. 0.00267230200.00.000.00 ::1
110-2-0/0/1. 0.00267230100.00.000.00 ::1
111-2-0/0/8. 0.03266844140.00.000.08 ::1
113-2-0/0/1. 0.00267230060.00.000.01 ::1
115-2-0/0/1. 0.00267229900.00.000.00 ::1
118-2-0/0/1. 0.00267229670.00.000.01 ::1
121-2-0/0/1. 0.00267229800.00.000.00 ::1
122-2-0/0/1. 0.00267229700.00.000.00 ::1
123-2-0/0/1. 0.00267229100.00.000.00 ::1
124-2-0/0/1. 0.00267229400.00.000.00 ::1
125-2-0/0/1. 0.002672288140.00.000.01 ::1
126-2-0/0/20. 0.10266244200.00.000.25 ::1
127-2-0/0/1. 0.00267229300.00.000.00 ::1
128-2-0/0/1. 0.00267229500.00.000.00 ::1
129-2-0/0/1. 0.00267229200.00.000.00 ::1
130-2-0/0/1. 0.00267229000.00.000.00 ::1
131-2-0/0/1. 0.00267228900.00.000.00 ::1
133-2-0/0/1. 0.002672287110.00.000.01 ::1
141-2-0/0/1. 0.002672286100.00.000.01 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 475
total entries replaced since starting: 0
total entries expired since starting: 475
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 4408 miss
total removes since starting: 0 hit, 0 miss